Index of /saisat/acet/DPIS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]3-1 CSP projects AY 2021-2022.pdf2023-05-18 11:21 3.2M 
[   ]3-2 Internships.pdf2023-05-19 16:05 42M 
[   ]14-17 m.tech Feb 16, 2022 9.39 AM.pdf2022-02-16 11:49 221K 
[   ]16-17.pdf2022-02-09 17:15 94M 
[   ]16-17 Field visits.pdf2022-03-07 14:49 176K 
[   ]16-17 Intern Ships.pdf2022-02-21 16:47 176K 
[   ]16-18p3 M.tech Feb 16, 2022 9.39 AM.pdf2022-02-16 11:48 1.1M 
[   ]17-18.pdf2022-03-13 14:56 338K 
[   ]17-18 internships scans.pdf2022-02-22 11:29 6.2M 
[   ]17-18 pdf111_merged_compressed.pdf2022-02-22 17:14 4.0M 
[   ]17-19P3 M.tech Feb 16, 2022 10.06 AM-merged.pdf2022-02-16 11:29 2.0M 
[   ]17.pdf2022-03-13 14:48 7.1M 
[   ]17P3 M.tech Feb 16, 2022 10.06 AM.pdf2022-02-16 11:04 1.7M 
[   ]18-19.pdf2022-03-13 14:52 1.0M 
[   ]18-19 INTERNSHIPS.pdf2022-02-16 15:01 2.5M 
[   ]18-19 Project scanned certificates.pdf2021-12-18 11:43 14M 
[   ]18-20P3 M.tech Feb 16, 2022 10.10 AM.pdf2022-02-16 11:46 1.3M 
[   ]18.pdf2022-02-20 12:10 1.9M 
[   ]19-20.pdf2022-02-09 17:22 390K 
[   ]19-20Project certificates.pdf2022-01-08 16:29 443K 
[   ]19-20pdf_compressed.pdf2022-02-22 17:09 3.4M 
[   ]19.pdf2022-02-20 11:59 3.0M 
[   ]20-21.pdf2022-03-13 10:02 1.0M 
[   ]20.pdf2022-03-13 15:01 1.6M 
[   ]21-22 AY proj certificates.pdf2023-05-17 12:29 4.4M 
[   ]21-22 internship certificates (2).pdf2023-05-17 12:34 1.1M 
[   ]21-26.pdf2022-03-13 16:23 4.3M 
[   ]21.pdf2022-03-13 09:55 3.7M 
[   ]22-23-Intern.pdf2024-04-04 12:46 832K 
[   ]22-23A_merged.pdf2023-08-08 10:42 14M 
[   ]22-23 Field visits.pdf2023-12-12 11:37 19M 
[   ]22-23 INTERNSHIP CERTIFICATES.pdf2024-04-01 14:17 5.6M 
[   ]22-23 Projects works.pdf2023-08-08 10:57 14M 
[   ]22-23 internship (1).pdf2023-08-08 10:57 19M 
[   ]22-23 projects.pdf2023-05-17 12:34 7.4M 
[   ]23-24-Intern.pdf2024-04-04 12:39 1.5M 
[   ]23-24_industrial_visits.pdf2024-04-06 13:53 127K 
[   ]23_24_Intern_CSE.pdf2024-04-10 11:41 2.2M 
[   ]26 - Aditya College of Engg. - P3(CE).docx2022-03-10 16:25 144K 
[   ]58_19-20.pdf2022-03-13 15:01 1.2M 
[   ]65_16-17.pdf2022-03-13 14:48 820K 
[   ]85_17-18.pdf2022-03-13 14:56 9.2M 
[   ]2013-17.pdf2022-01-12 12:57 11M 
[   ]2013-2017 - CSE.pdf2022-02-26 15:28 2.6M 
[   ]2014-18.pdf2022-01-12 12:57 4.5M 
[   ]2014-2018 - CSE.pdf2022-02-26 15:31 3.1M 
[   ]2015-19.pdf2022-01-12 12:56 5.5M 
[   ]2015 - 2017 - M.TECH - CSE (2).pdf2022-02-26 15:50 494K 
[   ]2015 - 2017 - M.TECH - CSE.pdf2022-02-26 15:42 494K 
[   ]2015-2019 - CSE.pdf2022-02-26 15:35 384K 
[   ]2016-2017 - CAD-CAM.pdf2022-03-02 12:23 597K 
[   ]2016 - 2017 - PROJECT SCANS.pdf2022-02-26 16:02 5.0M 
[   ]2016-2017 - THERMAL.pdf2022-03-02 12:26 636K 
[   ]2016 - 2018- M. TECH -CSE.pdf2022-02-26 15:45 125K 
[   ]2017-18 - PROJECTS.pdf2022-02-26 15:54 8.1M 
[   ]2017-21.pdf2022-01-12 12:48 4.1M 
[   ]2017-2018 - CAD -CAM.pdf2022-03-02 12:41 1.2M 
[   ]2017 - 2018 - PROJECT CERTIFICATES.pdf2022-02-17 10:13 5.5M 
[   ]2017-2018 - THERMAL.pdf2022-03-02 12:34 837K 
[   ]2017-2018 FIELD VISITS PDF.pdf2022-03-17 12:08 7.0M 
[   ]2017-2018 field visits scans.pdf2022-02-22 14:32 6.8M 
[   ]2017-2019 - M.TECH -CSE.pdf2022-02-26 15:46 248K 
[   ]2017-2021 - CSE (1).pdf2022-02-26 15:37 1.1M 
[   ]2018-19.pdf2023-05-26 15:46 31K 
[   ]2018-2019 - CAD-CAM.pdf2022-03-02 12:36 1.2M 
[   ]2018 - 2019 -INTERNSHIPS.pdf2022-02-22 15:03 4.3M 
[   ]2018-2019 - IT PROJECTS.pdf2022-02-26 11:51 2.2M 
[   ]2018-2019 - MCA PROJECTS.pdf2022-02-26 11:55 4.0M 
[   ]2018 -2019 - PROJECT CERTIFICATES.pdf2022-02-17 10:14 6.0M 
[   ]2018 - 2019 - PROJECT SCANS.pdf2022-02-26 10:36 6.3M 
[   ]2018-2019 - THERMAL.pdf2022-03-02 12:37 1.5M 
[   ]2018-2019 Internships Scans pdf.pdf2022-02-19 11:56 4.3M 
[   ]2018-2019_Projects.pdf2024-04-04 12:56 218K 
[   ]2018-2019 project scan pdf 30-12-21.pdf2022-01-02 06:54 25M 
[   ]2019-20 FIELD VISITS SCAN COPIES.pdf2022-01-10 12:16 3.3M 
[   ]2019-20 internships.pdf2022-02-22 15:01 6.9M 
[   ]2019-20 internship scan.pdf2022-01-06 17:15 13M 
[   ]2019-20 internships pdf.pdf2022-03-30 12:04 650K 
[   ]2019-2020 - CAD- CAM.pdf2022-03-02 12:38 203K 
[   ]2019 - 2020 - INTERNSHIPS.pdf2022-02-19 11:59 1.3M 
[   ]2019-2020 - PROJECT CERTIFICATES.pdf2022-02-11 10:48 8.2M 
[   ]2019-2020 - PROJECT CERTIFICATES_compressed.pdf2022-02-11 10:56 3.4M 
[   ]2019-2020 FIELD VISITS.pdf2022-03-22 16:58 15M 
[   ]2019-2020_Projects.pdf2024-04-04 12:59 288K 
[   ]2019-2020 field visits scans.pdf2022-03-17 16:11 12M 
[   ]2020-21 IT.pdf2022-02-09 17:25 50M 
[   ]2020-21 all internships pdf.pdf2022-03-30 16:25 1.9M 
[   ]2020-2021 - IT PROJECTS.pdf2022-02-26 11:53 3.0M 
[   ]2020-2021 - MCA PROJECTS.pdf2022-02-26 11:55 7.3M 
[   ]2020-2021 - PROJECT CERTIFICATES.pdf2022-02-11 10:22 13M 
[   ]2020-2021 - PROJECT CERTIFICATES_compressed.pdf2022-02-25 15:38 5.2M 
[   ]2020-2021 - PROJECT LIST CSE.pdf2022-03-19 17:13 5.4M 
[   ]2020-2021_Projects.pdf2024-04-04 12:54 623K 
[   ]2021-22.pdf2023-05-26 15:45 28K 
[   ]2021-22 ECE INTERNSHIPS 54.pdf2023-05-23 10:30 3.3M 
[   ]2021-22 intern.pdf2024-04-04 12:50 1.1M 
[   ]2021-2022_Projects.pdf2024-04-04 12:50 326K 
[   ]2021 - PROJECT SCAN COPIES.pdf2022-02-18 10:54 6.1M 
[   ]2022-23.pdf2023-05-26 15:43 34K 
[   ]2022-23_Total Internship Certificates_compressed.pdf2023-05-20 15:43 20M 
[   ]2022-2023 Project Documents.pdf2023-05-18 16:05 4.8M 
[   ]2022-2023_Projects.pdf2024-04-04 12:46 574K 
[   ]2023-2024_Projects.pdf2024-04-04 12:39 637K 
[   ]AY-2017-2018 Field visit scan.pdf2022-01-06 16:24 1.2M 
[   ]AY -2017-2018 Internship scan.pdf2021-12-21 14:55 5.2M 
[   ]AY-2017-2018 Project visit scan.pdf2021-12-21 15:02 1.2M 
[   ]AY-2018-2019 Internship scan.pdf2022-01-06 16:40 21M 
[   ]AY20-21 projrct certificates.pdf2021-12-17 16:58 25M 
[   ]Aditya Engg. College%3dSurampalem (1).pdf2022-01-12 14:47 143K 
[   ]All Certificates.pdf2023-05-23 11:01 16M 
[   ]Bank letter (1).pdf2022-02-11 15:51 16K 
[   ]Bank letter.pdf2021-12-21 16:01 16K 
[   ]CIVIL - B. TECH - 2016 - 2017.pdf2022-03-19 11:52 839K 
[   ]CIVIL - B.TECH - 2017 - 2018.pdf2022-03-19 11:51 689K 
[   ]CIVIL - B.TECH - 2020-2021.pdf2022-03-19 11:50 732K 
[   ]CIVIL- B TECH -2019-2020.docx2022-03-19 11:56 12K 
[   ]CIVIL B.TECH - 2018 - 2019.pdf2022-03-19 11:51 719K 
[   ]CSE Projects 2021-22.pdf2023-05-17 11:07 7.2M 
[   ]CSE Projects 2022-23.pdf2023-05-17 11:04 16M 
[   ]ECE-(20-21).pdf2022-02-12 11:23 12M 
[   ]ECE2 2017-2018.pdf2022-02-21 16:32 13M 
[   ]ECE2 2018-2019_merged_compressed.pdf2022-02-12 11:35 4.1M 
[   ]ECE2 2019-2020_merged_compressed.pdf2022-02-12 11:38 1.2M 
[   ]EEE Projects 2021-22.pdf2023-05-12 14:27 4.4M 
[   ]FINAL projects data ECE 21-22-compressed.pdf2022-07-06 10:31 6.6M 
[   ]FieldVisit22_23.pdf2023-05-20 14:34 113K 
[   ]IMG_20211211_0024.pdf2021-12-16 21:16 737K 
[   ]IT Projects 2021-22.pdf2023-05-12 14:29 4.4M 
[   ]Industrial.pdf2024-04-03 14:48 183K 
[   ]Industrial Visit 2022-2023.pdf2024-04-04 12:46 1.0M 
[   ]Industrial Visit reports academic year 22-23.pdf2023-05-20 15:43 12M 
[   ]Internship20-21.pdf2022-01-06 17:16 31M 
[   ]Internship Certificates 23-24 10 mb.pdf2024-04-03 14:48 11M 
[   ]Internships 19-20 data PDF.pdf2021-12-30 11:56 463K 
[   ]Jahnavi_Akurathi_DBIN104_Internship_Completion_Letter_20211108_180050_a6189187a96b72.pdf2022-03-14 16:39 411K 
[   ]M. TECH - 2014 - 2017.pdf2022-02-21 12:42 48K 
[   ]M.TECH - 2016 - 2018.pdf2022-02-21 12:41 180K 
[   ]M.TECH - 2017 - 2019.pdf2022-02-21 12:43 289K 
[   ]M.TECH - 2018 - 2020.pdf2022-02-21 12:40 189K 
[   ]M. TECH - 2020 - 2021.pdf2022-03-19 14:33 903K 
[   ]MBA - PROJECTS - 2016 -2017.pdf2022-03-17 17:36 4.2M 
[   ]MBA - PROJECTS - 2020 - 2021.pdf2022-03-17 17:34 7.7M 
[   ]MBA PROJECTS - 2019 - 2020.pdf2022-03-17 17:24 4.1M 
[   ]M Tech 20-21.pdf2022-02-20 17:39 6.1K 
[   ]M Tech 20-21 CAD-CAM.pdf2022-01-08 17:19 2.9K 
[   ]M Tech 20-21 Thermal Engineering.pdf2022-02-23 14:23 6.1K 
[   ]Merge Result_1.pdf2022-02-23 12:15 27M 
[   ]Mtech.pdf2022-02-17 10:07 4.7M 
[   ]NO Field Visits in this Current Year.pdf2022-02-23 14:23 29K 
[   ]PROJECT2016-17.pdf2021-12-18 11:46 9.6M 
[   ]Project.pdf2024-04-03 14:48 185K 
[   ]Project Certificates 20-21 on 23-12-21.pdf2021-12-23 13:21 15M 
[   ]Project Certificates 20-21 part-2 scan copy.pdf2021-12-18 15:18 16M 
[   ]Projects 2021-22 ABC sections.pdf2022-07-05 11:30 22M 
[   ]R&B SHANKAR AMARESWARI SUSHMITA EE.pdf2022-02-04 12:33 664K 
[   ]SRP-2021-22.pdf2023-05-19 12:07 3.6M 
[   ]Sarala pro.jects rvorls pvt ltd.pdf2022-02-04 12:35 1.2M 
[   ]Sarvaraya Sugars Ind visit report 72 stu AY2023-24.pdf2024-04-03 16:22 4.4M 
[   ]Scanned 17-18.pdf2021-12-16 21:49 18M 
[   ]Summary of Industrial Visits.pdf2023-05-17 12:34 40K 
[   ]VISIT CE ULTRATEC RMC VIJAYAWADA 19-20 MERGED.pdf2022-02-16 14:54 36K 
[   ]WhatsApp Image 2022-02-15 at 5.24.54 PM.pdf2022-02-17 10:09 60K 
[   ]batch 16-17.pdf2022-02-17 15:35 5.9M 
[   ]b tech18-19.pdf2022-02-04 12:29 9.4M 
[   ]btech 21-22.pdf2022-07-09 10:42 4.6M 
[   ]b tech projects 16-17.pdf2022-02-04 12:23 257K 
[   ]btech projects 17-18.pdf2022-02-04 12:15 4.0M 
[   ]b tech projects 20-21.pdf2022-02-04 12:21 4.8M 
[   ]covid.docx2022-03-19 11:50 12K 
[   ]field_visit.pdf2022-03-13 10:02 16K 
[   ]field visits 2023-24.pdf2024-04-03 16:27 8.0M 
[   ]ilovepdf_merged (1).pdf2022-03-14 16:42 245K 
[   ]ilovepdf_merged (2).pdf2022-02-22 14:51 6.3M 
[   ]ilovepdf_merged (3).pdf2022-02-22 14:54 11M 
[   ]ilovepdf_merged_compressed.pdf2022-02-22 16:59 5.1M 
[   ]ilovepdf_merged_merged.pdf2022-02-22 11:10 8.6M 
[   ]inter21-22.pdf2023-05-18 14:52 4.1M 
[   ]internship.pdf2022-03-13 15:01 16K 
[   ]internship23-24.pdf2024-04-02 16:01 28M 
[   ]internships 20-21.pdf2021-12-30 11:57 1.7M 
[   ]intership certificates 21-22_compressed.pdf2022-07-06 10:31 3.2M 
[   ]m.tech cad cam. may 2017(2016-2017)project scans.pdf2022-01-08 16:35 1.5M 
[   ]m.tech cadcam.may 2018(2017-2018)project scans.pdf2022-01-08 16:37 3.0M 
[   ]m.tech cadcam august 2019(2019-20)project scan.pdf2022-01-08 16:36 512K 
[   ]m.tech thermal 18-19.pdf2022-01-08 17:09 3.7M 
[   ]m.tech thermal 2017-18 projects scans.pdf2022-01-08 16:38 2.1M 
[   ]m.tech thermal 2018-19 projects scans.pdf2022-01-08 16:39 2.7M 
[   ]m.tech thrmal 2016-17 project scans.pdf2022-01-08 16:38 1.6M 
[   ]mca project21-22.pdf2023-05-19 09:43 8.8M 
[   ]mtk_17.pdf2022-02-21 12:34 171K 
[   ]mtk_18.pdf2022-02-21 12:33 179K 
[   ]mtk_19.pdf2022-02-21 12:32 519K 
[   ]mtk_20.pdf2022-02-21 12:31 336K 
[   ]no-fld-vst.pdf2022-03-13 14:52 176K 
[   ]no-internship.pdf2022-03-13 14:48 176K 
[   ]p3 21-23 project certificates (1).pdf2023-05-23 12:48 11M 
[   ]project 17-18 scan certificates with project.pdf2022-01-06 16:24 12M 
[   ]projects certificates 22-23.pdf2023-05-20 15:43 12M 
[   ]test.pdf2021-12-16 16:21 181K 

Apache/2.4.58 (Ubuntu) Server at myhub.aec.edu.in Port 80